Oversized Sweatshirts

Home Oversized Sweatshirts

Size Guide — All measurements are in inches. Sizes are US sizes.

Product Measurements

Size (US) Length Bust Sleeve
S (4–6) 28.35 48.82 19.69
M (8–10) 28.94 50.79 20.00
L (12–14) 29.53 52.76 20.31
XL (16–18) 30.12 55.12 20.63

Body Measurements

Size (US) Bust Waist Hips
S (4–6) 33.86–35.04 26.38–27.56 37.01–38.19
M (8–10) 35.83–37.01 28.35–29.53 38.98–40.16
L (12–14) 38.19–39.37 30.71–31.89 41.34–42.52
XL (16–18) 41.34–42.52 33.86–35.04 44.49–45.67

Stretch: Slight   |   Fit: Oversized

Care Instructions

Machine wash at 30°C in a laundry bag on a low-temperature setting. Do not bleach. Lay flat to dry. Do not iron above 110°C.